| C.I. name | Pigment Yellow 151 |
|---|---|
| C.I. number | P.Y.151 |
| CAS registry number | 31837-42-0 |
| Chemical group | Benzimidazolone |
| Colour family | Yellow |
| Document set | TDS / SDS on request · batch COA per order |
| Coatings | Industrial coating, Coil coating, Solvent-based decorative, Automotive coating Also recorded: Powder coating, Water-based decorative, Textile printing |
|---|---|
| Plastics | PVC, PO, PP, PU Also recorded: Fibre, Other |
| Property | Value as recorded |
|---|---|
| Weather fastness (mass tone) | 4-5 |
| Weather fastness (tint) | 4 |
| Light fastness | 7 |
| Heat resistance (°C) | 200 |
| Overpainting fastness | 5 |
| Water | 5 |
| Acid | 5 |
| Alkali | 3-4 |
| Ethanol | 4 |
| Ethyl acetate | 5 |
| Xylene | 5 |
| MEK | 3-4 |
Typical values for this grade in the coating system stated. Confirm the current data sheet and test method with your quotation before writing a specification.
| Document | Status | How to obtain |
|---|---|---|
| Technical data sheet (TDS) | On request | Request the current TDS for this grade |
| Safety data sheet (SDS) | On request | Request with destination country |
| Batch certificate (COA) | Per order | Issued against the shipped batch |
Documents are issued for the grade and batch actually supplied. A data sheet for another grade or another manufacturer's grade of the same C.I. number is not a substitute.