Lithol Rubine D300
Monoazo lake (Lithol Rubine 6B) · P.R.57:1
D300Red
Inks
Offset inkNC
C.I. P.R.57:1 · Monoazo lake (Lithol Rubine 6B)
| C.I. name | Pigment Red 57:1 |
|---|---|
| C.I. number | P.R.57:1 |
| CAS registry number | — |
| Chemical group | Monoazo lake (Lithol Rubine 6B) |
| Colour family | Red |
| Document set | On request, per grade |
| Property | Value as recorded |
|---|---|
| Heat Resistance (°C) | 180 |
| Light fastness | 5 |
| Acid | 4 |
| Alkali | 4 |
| Ethanol | 4 |
| Ethyl acetate | 4 |
| Toluene | 4 |
| MEK | 4 |
| Soap | 3 |
Reference values are for application guidance. Confirm the relevant system, processing conditions and product information with our technical team.
| Oil absorption (ml/100g) | 45-55 |
| Moisture (%) | ≤2.0 |
| Water-soluble matter (%) | ≤2.5 |
| pH | 7.0-8.0 |
| Fineness (80 mesh residue, %) | ≤5.0 |
| Conductivity (μS/cm) | ≤500 |
Recommended for: Toluene Based Inks
Suggested for: Offset Inks
| Document | Status | How to obtain |
|---|---|---|
| Technical data sheet (TDS) | On request | Request the current TDS for this grade |
| Safety data sheet (SDS) | On request | Request with destination country |
| Batch certificate (COA) | Per order | Issued against the shipped batch |
Documents are issued for the grade and batch actually supplied. A data sheet for another grade or another manufacturer's grade of the same C.I. number is not a substitute.