Red BH-2BSPE
Monoazo lake (2B red)
P.R.48:3Red
CoatingsPlastics
PVCPO
| C.I. name | Pigment Red 48:3 |
|---|---|
| C.I. number | P.R.48:3 |
| CAS registry number | 15782-05-5 |
| Chemical group | Monoazo lake (2B red) |
| Colour family | Red |
| Document set | TDS / SDS on request · batch COA per order |
| Coatings | Powder coating |
|---|---|
| Plastics | PVC, PO, Fibre, PP |
| Property | Value as recorded |
|---|---|
| Weather fastness (mass tone) | 3 |
| Light fastness | 5 |
| Heat resistance (°C) | 240 |
| Overpainting fastness | 4-5 |
| Water | 3-4 |
| Acid | 4-5 |
| Alkali | 3 |
| Ethanol | 4 |
| Ethyl acetate | 5 |
| Xylene | 4-5 |
| MEK | 4-5 |
Typical values for this grade in the coating system stated. Confirm the current data sheet and test method with your quotation before writing a specification.
| Document | Status | How to obtain |
|---|---|---|
| Technical data sheet (TDS) | On request | Request the current TDS for this grade |
| Safety data sheet (SDS) | On request | Request with destination country |
| Batch certificate (COA) | Per order | Issued against the shipped batch |
Documents are issued for the grade and batch actually supplied. A data sheet for another grade or another manufacturer's grade of the same C.I. number is not a substitute.