B-96A
Monoazo (benzidine orange)
P.O.13Orange
Inks
Offset inkWater-based ink
C.I. P.O.13 · Monoazo (benzidine orange)
| C.I. name | Pigment Orange 13 |
|---|---|
| C.I. number | P.O.13 |
| CAS registry number | 3520-72-7 |
| Chemical group | Monoazo (benzidine orange) |
| Colour family | Orange |
| Document set | TDS / SDS on request · batch COA per order |
| Printing Inks | Water-based ink Also recorded: Offset ink, PA, PP, NC |
|---|---|
| Coatings | Textile printing Also recorded: Powder coating |
| Plastics | — Also recorded: PO |
| Property | Value as recorded |
|---|---|
| Weather fastness (mass tone) | 3 |
| Light fastness | 4 |
| Heat resistance (°C) | 160 |
| Overpainting fastness | 4 |
| Water | 4 |
| Acid | 5 |
| Alkali | 4 |
| Ethanol | 4 |
| Ethyl acetate | 3-4 |
| Xylene | 3 |
| MEK | 3-4 |
Typical values for this grade in the coating system stated. Confirm the current data sheet and test method with your quotation before writing a specification.
| Document | Status | How to obtain |
|---|---|---|
| Technical data sheet (TDS) | On request | Request the current TDS for this grade |
| Safety data sheet (SDS) | On request | Request with destination country |
| Batch certificate (COA) | Per order | Issued against the shipped batch |
Documents are issued for the grade and batch actually supplied. A data sheet for another grade or another manufacturer's grade of the same C.I. number is not a substitute.