| C.I. name | Pigment Green 7 |
|---|---|
| C.I. number | P.G.7 |
| CAS registry number | 1328-53-6 |
| Chemical group | Phthalocyanine green |
| Colour family | Green |
| Document set | TDS / SDS on request · batch COA per order |
| Printing Inks | Water-based ink Also recorded: Offset ink |
|---|---|
| Coatings | Industrial coating, Powder coating, Textile printing Also recorded: Water-based decorative, Solvent-based decorative |
| Plastics | PVC, PO, PP, PU Also recorded: Fibre, Other |
| Property | Value as recorded |
|---|---|
| Weather fastness (mass tone) | 4 |
| Weather fastness (tint) | 3-4 |
| Light fastness | 7 |
| Heat resistance (°C) | 200 |
| Overpainting fastness | 4-5 |
| Water | 4-5 |
| Acid | 5 |
| Alkali | 4 |
| Ethanol | 4-5 |
| Ethyl acetate | 4 |
| Xylene | 4 |
| MEK | 4 |
Typical values for this grade in the coating system stated. Confirm the current data sheet and test method with your quotation before writing a specification.
| Document | Status | How to obtain |
|---|---|---|
| Technical data sheet (TDS) | On request | Request the current TDS for this grade |
| Safety data sheet (SDS) | On request | Request with destination country |
| Batch certificate (COA) | Per order | Issued against the shipped batch |
Documents are issued for the grade and batch actually supplied. A data sheet for another grade or another manufacturer's grade of the same C.I. number is not a substitute.