C.I. P.B.15:4 · Phthalocyanine (beta, stabilised)
| C.I. name | Pigment Blue 15:4 |
|---|---|
| C.I. number | P.B.15:4 |
| CAS registry number | — |
| Chemical group | Phthalocyanine (beta, stabilised) |
| Colour family | Blue |
| Document set | On request, per grade |
| Property | Value as recorded |
|---|---|
| Heat Resistance (°C) | 250 |
| Light fastness | 7 |
| Acid | 5 |
| Alkali | 5 |
| Ethanol | 5 |
| Ethyl acetate | 5 |
| Toluene | 5 |
| MEK | 5 |
| Soap | 5 |
| Bleeding | 5 |
| Migration | 5 |
Reference values are for application guidance. Confirm the relevant system, processing conditions and product information with our technical team.
| Oil absorption (ml/100g) | 35-45 |
| Moisture (%) | ≤1.5 |
| Water-soluble matter (%) | ≤1.5 |
| pH | 6.5-7.5 |
| Fineness (80 mesh residue, %) | ≤5.0 |
| Conductivity (μS/cm) | ≤500 |
Recommended for: Industrial Paint, Coil Coating, Powder Coating, Solvent Based Decorative Paint,
Suggested for: Offset Inks, PVC, PO, PS.PC.PA, PU
| Document | Status | How to obtain |
|---|---|---|
| Technical data sheet (TDS) | On request | Request the current TDS for this grade |
| Safety data sheet (SDS) | On request | Request with destination country |
| Batch certificate (COA) | Per order | Issued against the shipped batch |
Documents are issued for the grade and batch actually supplied. A data sheet for another grade or another manufacturer's grade of the same C.I. number is not a substitute.